Lemon Poppyseed Protein Bites
220 calLemon Poppyseed Protein Bites
220 calBefore you can select add on items, please start an order to pick a location.
Here’s how the nutrition stacks up for the basic ingredients, not counting your favorite boosts, shots or other additional items:
Nutrient | Amount | % Daily Value* |
---|---|---|
Total Fat | 12g | 18% |
Saturated Fat | 2.5g | 13% |
Monounsaturated Fat | --g | |
Polyunsaturated Fat | --g | |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 140mg | 6% |
Potassium | 150mg | 4% |
Carbohydrates | 21g | 7% |
Dietary Fibers | 4g | 16% |
Sugars | 9g | |
Protein | 10g |
Vitamin | Daily Percentage |
---|---|
Vitamin A | --% |
Vitamin C | --% |
Calcium | 4% |
Iron | 15% |
Vitamin D | 0% |
Vitamin E | --% |
Vitamin K | --% |
Thiamin | --% |
Riboflavin | --% |
Niacin | --% |
Vitamin B6 | --% |
Folate | --% |
Vitamin B12 | --% |
Biotin | --% |
Pantothenic Acid | --% |
Phosphorus | --% |
Iodine | --% |
Magnesium | --% |
Zinc | --% |
Copper | --% |
Manganese | --% |
* Percent Daily Values are based on a 2,000 calorie diet. Your diet values may be higher or lower depending on your calorie needs:
Nutrients | Calories | 2,000 | 2,500 |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |