cheddar tomato twist
250 calcheddar tomato twist
250 calBefore you can select add on items, please start an order to pick a location.
Here’s how the nutrition stacks up for the basic ingredients, not counting your favorite boosts, shots or other additional items:
Nutrient | Amount | % Daily Value* |
---|---|---|
Total Fat | 6g | 8% |
Saturated Fat | 2g | 10% |
Monounsaturated Fat | 1g | |
Polyunsaturated Fat | 1g | |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 430mg | 18% |
Potassium | 95mg | 3% |
Carbohydrates | 41g | 14% |
Dietary Fibers | 1g | 8% |
Sugars | 3g | |
Protein | 9g |
Vitamin | Daily Percentage |
---|---|
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 6% |
Iron | 10% |
Vitamin D | 0% |
Vitamin E | 0% |
Vitamin K | --% |
Thiamin | 25% |
Riboflavin | 15% |
Niacin | 25% |
Vitamin B6 | --% |
Folate | 20% |
Vitamin B12 | --% |
Biotin | --% |
Pantothenic Acid | --% |
Phosphorus | --% |
Iodine | --% |
Magnesium | --% |
Zinc | 0% |
Copper | --% |
Manganese | 15% |
Vitamin B1 | 0% |
Vitamin B2 | 0% |
Caffeine | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your diet values may be higher or lower depending on your calorie needs:
Nutrients | Calories | 2,000 | 2,500 |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |