Dragon Fruit Delight
500 calDragon Fruit Delight
500 calBefore you can select add on items, please start an order to pick a location.
Here’s how the nutrition stacks up for the basic ingredients, not counting your favorite boosts, shots or other additional items:
Nutrient | Amount | % Daily Value* |
---|---|---|
Total Fat | 8g | 12% |
Saturated Fat | 2.5g | 13% |
Monounsaturated Fat | 0g | |
Polyunsaturated Fat | 1g | |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 15mg | 1% |
Potassium | 840mg | 24% |
Carbohydrates | 105g | 34% |
Dietary Fibers | 13g | 44% |
Sugars | 70g | |
Protein | 7g |
Vitamin | Daily Percentage |
---|---|
Vitamin A | 60% |
Vitamin C | 170% |
Calcium | 8% |
Iron | 15% |
Vitamin D | 0% |
Vitamin E | 6% |
Vitamin K | 6% |
Thiamin | 20% |
Riboflavin | 15% |
Niacin | 8% |
Vitamin B6 | 25% |
Folate | 15% |
Vitamin B12 | 0% |
Biotin | 2% |
Pantothenic Acid | 8% |
Phosphorus | 15% |
Iodine | 8% |
Magnesium | 30% |
Zinc | 6% |
Copper | 10% |
Manganese | 60% |
Vitamin B1 | 20% |
Vitamin B2 | 10% |
Caffeine | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your diet values may be higher or lower depending on your calorie needs:
Nutrients | Calories | 2,000 | 2,500 |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |